Players
Player rankings
World ranking of top table tennis players · October 2026.
| Rank | Player | Country | Points |
|---|---|---|---|
| 1 | WANG Chuqin | 2,137 | |
| 2 | LEBRUN Felix | 1,972 | |
| 3 | CALDERANO Hugo | 1,931 | |
| 4 | MOREGARD Truls | 1,931 | |
| 5 | HARIMOTO Tomokazu | 1,927 | |
| 6 | MATSUSHIMA Sora | 1,909 | |
| 7 | LIN Yun-Ju | 1,879 | |
| 8 | LIN Shidong | 1,872 | |
| 9 | ZHOU Qihao | 1,845 | |
| 10 | LEBRUN Alexis | 1,833 | |
| 11 | JANG Woojin | 1,832 | |
| 12 | WEN Ruibo | 1,794 | |
| 13 | LIANG Jingkun | 1,791 | |
| 14 | TOGAMI Shunsuke | 1,788 | |
| 15 | QIU Dang | 1,784 | |
| 16 | LI Tianyang | 1,764 | |
| 17 | OVTCHAROV Dimitrij | 1,753 | |
| 18 | LIN Gaoyuan | 1,749 | |
| 19 | LIND Anders | 1,739 | |
| 20 | FRANZISKA Patrick | 1,738 | |
| 21 | OH Junsung | 1,729 | |
| 22 | XIANG Peng | 1,728 | |
| 23 | SIDORENKO Vladimir | 1,720 | |
| 24 | KALLBERG Anton | 1,719 | |
| 25 | COTON Flavien | 1,716 | |
| 26 | SHINOZUKA Hiroto | 1,712 | |
| 27 | JORGIC Darko | 1,711 | |
| 28 | LEE Sangsu | 1,708 | |
| 29 | KIZUKURI Yuto | 1,707 | |
| 30 | AN Jaehyun | 1,707 | |
| 31 | YOSHIMURA Maharu | 1,702 | |
| 32 | GAUZY Simon | 1,691 | |
| 33 | XU Yingbin | 1,691 | |
| 34 | CHEN Yuanyu | 1,688 | |
| 35 | UDA Yukiya | 1,683 | |
| 36 | DUDA Benedikt | 1,683 | |
| 37 | LIM Jonghoon | 1,677 | |
| 38 | JHA Kanak | 1,676 | |
| 39 | KAWAKAMI Ryuusei | 1,669 | |
| 40 | CHO Seungmin | 1,661 | |
| 41 | YUAN Licen | 1,659 | |
| 42 | CHEN Junsong | 1,658 | |
| 43 | PARK Gyuhyeon | 1,655 | |
| 44 | ARTEMENKO Nikita | Individual Neutral Athletes | 1,655 |
| 45 | KUO Guan-Hong | 1,651 | |
| 46 | FENG Yi-Hsin | 1,646 | |
| 47 | TIKHONOV Evgeny | Individual Neutral Athletes | 1,646 |
| 48 | PUCAR Tomislav | 1,644 | |
| 49 | PARK Ganghyeon | 1,644 | |
| 50 | KAO Cheng-Jui | 1,643 | |
| 51 | YOSHIYAMA Ryoichi | 1,642 | |
| 52 | TANAKA Yuta | 1,642 | |
| 53 | RANEFUR Elias | 1,638 | |
| 54 | GERASSIMENKO Kirill | 1,633 | |
| 55 | OIKAWA Mizuki | 1,632 | |
| 56 | KARLSSON Kristian | 1,631 | |
| 57 | HUANG Youzheng | 1,629 | |
| 58 | XU Haidong | 1,628 | |
| 59 | YOSHIMURA Kazuhiro | 1,627 | |
| 60 | ANDRAS Csaba | 1,626 | |
| 61 | BERTELSMEIER Andre | 1,623 | |
| 62 | GROTH Jonathan | 1,615 | |
| 63 | NIU Guankai | 1,611 | |
| 64 | REDZIMSKI Milosz | 1,611 | |
| 65 | WONG Chun Ting | 1,609 | |
| 66 | ALAMIYAN Noshad | 1,609 | |
| 67 | GERALDO Joao | 1,608 | |
| 68 | XUE Fei | 1,608 | |
| 69 | HAMADA Kazuki | 1,606 | |
| 70 | VERDONSCHOT Wim | 1,604 | |
| 71 | LIM Yunoh | 1,604 | |
| 72 | PORET Thibault | 1,604 | |
| 73 | FALCK Mattias | 1,604 | |
| 74 | NUYTINCK Cedric | 1,602 | |
| 75 | BADOWSKI Marek | 1,600 | |
| 76 | ZENG Beixun | 1,586 | |
| 77 | YOKOTANI Jo | 1,584 | |
| 78 | MENGEL Steffen | 1,583 | |
| 79 | DE NODREST Leo | 1,578 | |
| 80 | PITCHFORD Liam | 1,577 | |
| 81 | CHO Daeseong | 1,577 | |
| 82 | SEYFRIED Joe | 1,576 | |
| 83 | HUNG Che-Yen | 1,574 | |
| 84 | ROBLES Alvaro | 1,573 | |
| 85 | BHATTACHARJEE Ankur | 1,571 | |
| 86 | CHIRITA Iulian | 1,568 | |
| 87 | MOVILEANU Darius | 1,568 | |
| 88 | URSU Vladislav | 1,567 | |
| 89 | WOO Hyeonggyu | 1,564 | |
| 90 | AIDA Satoshi | 1,562 | |
| 91 | SHAH Manush Utpalbhai | 1,561 | |
| 92 | GIONIS Panagiotis | 1,557 | |
| 93 | ASSAR Omar | 1,551 | |
| 94 | IVONIN Denis | Individual Neutral Athletes | 1,550 |
| 95 | HUNG Jing-Kai | 1,550 | |
| 96 | RASSENFOSSE Adrien | 1,548 | |
| 97 | CHAN Baldwin Ho Wah | 1,548 | |
| 98 | HSU Hsien-Chia | 1,546 | |
| 99 | SAKAI Yuhi | 1,541 | |
| 100 | MA Jinbao | 1,540 |
No players match that search.
Source: ITTF world ranking. Rankings are published by ITTF and WTT; this page is not affiliated with them.