JOOLA Energy Green Power X-Soft
FastHigh spinLow tackinessHighly rated
Characteristics
- Speed 8.1
- Spin 8.4
- Tackiness 2
- Overall 8.6
Scores are community ratings on a 0 – 10 scale.
Member reviews (0)
Scores above combine 8 community ratings from the original data with 0 member reviews from this site.
No member reviews yet. Be the first.
Report a review if it looks abusive or wrong.
Similar rubbers
| Name | Speed | Spin | Tackiness | Overall | Ratings | |
|---|---|---|---|---|---|---|
| Donic Bluefire Big Slam | 8.2 | 8.4 | 2 | 7.9 | 7 | Compare |
| Pongori TTRB 900 Spin | 8 | 8.4 | 2 | 7.8 | 6 | Compare |
| Donic Acuda Blue P3 | 8.2 | 8.5 | 2.2 | 8.4 | 10 | Compare |
| Tuttle Beijing 4 | 8.3 | 8.5 | 2.1 | 8.9 | 17 | Compare |
| Adidas SynTec | 8.3 | 8.4 | 1.8 | 8.5 | 9 | Compare |
| Butterfly Sriver G2 FX | 7.9 | 8.2 | 1.9 | 8.3 | 29 | Compare |
Closest matches by speed, spin and tackiness, among rubbers with at least 5 ratings.