JOOLA Golden Tango
FastHigh spinMedium tackinessHighly rated
Characteristics
- Speed 8.5
- Spin 9
- Tackiness 5.6
- Overall 8.7
Scores are community ratings on a 0 – 10 scale.
Member reviews (0)
Scores above combine 5 community ratings from the original data with 0 member reviews from this site.
No member reviews yet. Be the first.
Report a review if it looks abusive or wrong.
Similar rubbers
| Name | Speed | Spin | Tackiness | Overall | Ratings | |
|---|---|---|---|---|---|---|
| Yinhe Yinhe Saturn Pro | 8.6 | 9 | 5.5 | 8.7 | 13 | Compare |
| Palio CJ8000 Provincial | 8.7 | 9.1 | 5.6 | 9.5 | 5 | Compare |
| Stiga DNA Dragon Grip | 8.4 | 8.9 | 5.4 | 7.9 | 9 | Compare |
| XuShaoFa 999 ZCD | 8.7 | 8.8 | 5.6 | 8.9 | 14 | Compare |
| Tibhar Phantom X-Press | 8.5 | 8.8 | 5.8 | 8.8 | 8 | Compare |
| Loki GTX Pro | 8.5 | 9 | 5.9 | 9 | 16 | Compare |
Closest matches by speed, spin and tackiness, among rubbers with at least 5 ratings.