JOOLA Dynaryz ZGX
FastHigh spinLow tackinessHighly rated
Characteristics
- Speed 9.4
- Spin 9.6
- Tackiness 2.8
- Overall 8.9
Scores are community ratings on a 0 – 10 scale.
Member reviews (0)
Scores above combine 10 community ratings from the original data with 0 member reviews from this site.
No member reviews yet. Be the first.
Report a review if it looks abusive or wrong.
Similar rubbers
| Name | Speed | Spin | Tackiness | Overall | Ratings | |
|---|---|---|---|---|---|---|
| Donic Bluestorm Pro | 9.2 | 9.6 | 2.7 | 9.6 | 8 | Compare |
| Victas V > 22 Double Extra | 9.2 | 9.4 | 2.8 | 9.4 | 39 | Compare |
| Donic Bluefire M1 Turbo | 9.5 | 9.4 | 2.6 | 9.5 | 32 | Compare |
| Nittaku Fastarc P-1 | 9.3 | 9.3 | 2.9 | 9.3 | 35 | Compare |
| Gewo Nexxus EL Pro 48 Superselect | 9.4 | 9.6 | 2.4 | 9.5 | 6 | Compare |
| Gewo Flexxon | 9.2 | 9.4 | 2.5 | 9.4 | 25 | Compare |
Closest matches by speed, spin and tackiness, among rubbers with at least 5 ratings.