JOOLA Drum
FastHigh spinHigh tackinessHighly rated
Characteristics
- Speed 8.8
- Spin 9.4
- Tackiness 7.6
- Overall 9.2
Scores are community ratings on a 0 – 10 scale.
Member reviews (0)
Scores above combine 7 community ratings from the original data with 0 member reviews from this site.
No member reviews yet. Be the first.
Report a review if it looks abusive or wrong.
Similar rubbers
| Name | Speed | Spin | Tackiness | Overall | Ratings | |
|---|---|---|---|---|---|---|
| DHS Hurricane 8 Hard | 8.7 | 9.3 | 7.6 | 9.2 | 28 | Compare |
| DHS Hurricane 3 (H3) Pro (Tuned) | 8.7 | 9.3 | 7.6 | 8.9 | 10 | Compare |
| Donic BlueGrip V1 | 8.9 | 9.4 | 7.8 | 9.1 | 15 | Compare |
| DHS NEO Hurricane 3 Provincial (Orange Sponge) | 8.6 | 9.4 | 7.8 | 9.3 | 54 | Compare |
| DHS Hurricane 9 Violet | 9 | 9.3 | 7.8 | 9.5 | 6 | Compare |
| DHS NEO Hurricane 3 National (Blue Sponge) | 9.1 | 9.4 | 7.7 | 9.4 | 40 | Compare |
Closest matches by speed, spin and tackiness, among rubbers with at least 5 ratings.