JOOLA Dynaryz ZGR
FastHigh spinMedium tackinessHighly rated
Characteristics
- Speed 8.9
- Spin 9.5
- Tackiness 6.5
- Overall 9.3
Scores are community ratings on a 0 – 10 scale.
Member reviews (0)
Scores above combine 18 community ratings from the original data with 0 member reviews from this site.
No member reviews yet. Be the first.
Report a review if it looks abusive or wrong.
Similar rubbers
| Name | Speed | Spin | Tackiness | Overall | Ratings | |
|---|---|---|---|---|---|---|
| Yasaka Rakza Z | 8.7 | 9.5 | 6.5 | 9.4 | 74 | Compare |
| Palio Thors | 8.7 | 9.3 | 6.4 | 9 | 45 | Compare |
| Xiom Tau | 8.6 | 9.5 | 6.4 | 8.9 | 17 | Compare |
| DHS Skyline TG3 (No. 21 Blue Sponge) | 8.8 | 9.4 | 6.8 | 9 | 13 | Compare |
| Haifu Blue Whale II (2) Provincial (Tuned) | 9.1 | 9.2 | 6.3 | 9 | 8 | Compare |
| Victas Triple Extra | 9 | 9.1 | 6.5 | 9 | 5 | Compare |
Closest matches by speed, spin and tackiness, among rubbers with at least 5 ratings.