JOOLA Dynaryz AGR
FastHigh spinLow tackinessHighly rated
Characteristics
- Speed 9.3
- Spin 9.4
- Tackiness 1.6
- Overall 9.4
Scores are community ratings on a 0 – 10 scale.
Member reviews (0)
Scores above combine 26 community ratings from the original data with 0 member reviews from this site.
No member reviews yet. Be the first.
Report a review if it looks abusive or wrong.
Similar rubbers
| Name | Speed | Spin | Tackiness | Overall | Ratings | |
|---|---|---|---|---|---|---|
| Gewo Nexxus XT Pro 48 | 9.4 | 9.4 | 1.5 | 9.3 | 18 | Compare |
| Victas V > 01 Stiff | 9.2 | 9.3 | 1.6 | 9.3 | 38 | Compare |
| Andro Rasanter R50 | 9.4 | 9.4 | 1.8 | 9.4 | 44 | Compare |
| Xiom Omega V Tour | 9.2 | 9.4 | 1.8 | 9.3 | 58 | Compare |
| Cornilleau Target Pro GT X51 | 9.3 | 9.2 | 1.5 | 9.2 | 14 | Compare |
| Yasaka Rakza XX | 9.2 | 9.2 | 1.6 | 9.4 | 13 | Compare |
Closest matches by speed, spin and tackiness, among rubbers with at least 5 ratings.