Double Fish 815
Medium speedHigh spinMedium tackinessHighly rated
Characteristics
- Speed 6.5
- Spin 8.2
- Tackiness 6.6
- Overall 7.7
Scores are community ratings on a 0 – 10 scale.
Member reviews (0)
Scores above combine 5 community ratings from the original data with 0 member reviews from this site.
No member reviews yet. Be the first.
Report a review if it looks abusive or wrong.
Similar rubbers
| Name | Speed | Spin | Tackiness | Overall | Ratings | |
|---|---|---|---|---|---|---|
| DHS PF4 | 6.6 | 8.3 | 6.4 | 8.2 | 26 | Compare |
| Friendship/729 Super FX | 7.2 | 8.4 | 6.7 | 8.1 | 93 | Compare |
| DHS G777 | 6.6 | 8.2 | 7.4 | 7.7 | 9 | Compare |
| Reactor Corbor | 7 | 8.7 | 7 | 8.4 | 42 | Compare |
| Gambler Four Kings | 6.7 | 8.1 | 5.8 | 8.1 | 8 | Compare |
| Stiga Chop & Drive | 6.3 | 8.9 | 6.1 | 8.4 | 19 | Compare |
Closest matches by speed, spin and tackiness, among rubbers with at least 5 ratings.