Donic BlueGrip S2
FastHigh spinLow tackinessHighly rated
Characteristics
- Speed 8.2
- Spin 9.1
- Tackiness 4.4
- Overall 9.2
Scores are community ratings on a 0 – 10 scale.
Member reviews (0)
Scores above combine 15 community ratings from the original data with 0 member reviews from this site.
No member reviews yet. Be the first.
Report a review if it looks abusive or wrong.
Similar rubbers
| Name | Speed | Spin | Tackiness | Overall | Ratings | |
|---|---|---|---|---|---|---|
| Butterfly Glayzer 09C | 8.2 | 9.1 | 4.4 | 8.9 | 36 | Compare |
| Donic Bluegrip S1 | 8.4 | 9.1 | 4.6 | 8.9 | 7 | Compare |
| Stiga Airoc S | 8.5 | 9 | 4.4 | 9.1 | 29 | Compare |
| Stiga Genesis S | 8.5 | 8.9 | 4.3 | 8.7 | 19 | Compare |
| Reactor Tornado V5 | 8.2 | 8.7 | 4.5 | 8.6 | 33 | Compare |
| Reactor Thunder Black Sponge | 8.3 | 9.2 | 4.8 | 8.5 | 5 | Compare |
Closest matches by speed, spin and tackiness, among rubbers with at least 5 ratings.