DHS PF4-50
Medium speedHigh spinLow tackinessHighly rated
Characteristics
- Speed 6.3
- Spin 7.7
- Tackiness 4.2
- Overall 8.1
Scores are community ratings on a 0 – 10 scale.
Member reviews (0)
Scores above combine 6 community ratings from the original data with 0 member reviews from this site.
No member reviews yet. Be the first.
Report a review if it looks abusive or wrong.
Similar rubbers
| Name | Speed | Spin | Tackiness | Overall | Ratings | |
|---|---|---|---|---|---|---|
| Donic Twingo | 6.6 | 7.6 | 3.4 | 8.1 | 9 | Compare |
| Friendship/729 Geospin | 7.1 | 8.1 | 4.3 | 8.3 | 9 | Compare |
| Friendship/729 FX EL Super Soft | 6.6 | 8 | 5.1 | 7.5 | 44 | Compare |
| Palio Amigo | 7.2 | 7.3 | 4.4 | 8 | 5 | Compare |
| KTL KTL (LKT) Rapid Soft | 7.1 | 8.1 | 4.7 | 8.4 | 19 | Compare |
| JOOLA Smart | 6.7 | 6.7 | 4.3 | 6.9 | 5 | Compare |
Closest matches by speed, spin and tackiness, among rubbers with at least 5 ratings.