Xiom Jekyll & Hyde V47.5
FastHigh spinLow tackinessHighly rated
Characteristics
- Speed 9.3
- Spin 8.8
- Tackiness 0.6
- Overall 8.7
Scores are community ratings on a 0 – 10 scale.
Member reviews (0)
Scores above combine 10 community ratings from the original data with 0 member reviews from this site.
No member reviews yet. Be the first.
Report a review if it looks abusive or wrong.
Similar rubbers
| Name | Speed | Spin | Tackiness | Overall | Ratings | |
|---|---|---|---|---|---|---|
| JOOLA Dynaryz Inferno | 9.3 | 8.9 | 0.8 | 9.2 | 5 | Compare |
| Victas V > 01 | 9.1 | 8.9 | 0.6 | 9 | 19 | Compare |
| Xiom Omega 3 Asian | 9.5 | 8.9 | 0.7 | 9.3 | 11 | Compare |
| JOOLA Maxxx 450 | 9.1 | 8.9 | 0.5 | 8.9 | 13 | Compare |
| Stiga Calibra Tour M | 9.2 | 8.6 | 0.5 | 8.9 | 15 | Compare |
| Gewo Hype EL Pro 47.5 | 9.1 | 9 | 0.5 | 8.9 | 29 | Compare |
Closest matches by speed, spin and tackiness, among rubbers with at least 5 ratings.