Palio HK1997 Biotech
FastHigh spinLow tackinessHighly rated
Characteristics
- Speed 8.3
- Spin 8.7
- Tackiness 2.1
- Overall 8.9
Scores are community ratings on a 0 – 10 scale.
Member reviews (0)
Scores above combine 19 community ratings from the original data with 0 member reviews from this site.
No member reviews yet. Be the first.
Report a review if it looks abusive or wrong.
Similar rubbers
| Name | Speed | Spin | Tackiness | Overall | Ratings | |
|---|---|---|---|---|---|---|
| Tuttle Beijing 4 | 8.3 | 8.5 | 2.1 | 8.9 | 17 | Compare |
| JOOLA X-Plode Sensitive | 8.5 | 8.7 | 2.2 | 9.1 | 29 | Compare |
| Donic Coppa Tagora | 8.3 | 8.8 | 2.3 | 8.7 | 10 | Compare |
| Donic Acuda Blue P3 | 8.2 | 8.5 | 2.2 | 8.4 | 10 | Compare |
| Yasaka Rigan | 8.4 | 8.9 | 2.3 | 9 | 17 | Compare |
| Butterfly Glayzer | 8.6 | 8.7 | 2 | 8.8 | 16 | Compare |
Closest matches by speed, spin and tackiness, among rubbers with at least 5 ratings.